Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | ANT-859-DBD-DA/W |
Manufacturer: | Linx Technologies |
Part of Description: | RF ANT 859MHZ/1.575GHZ DOME SMA |
Datasheets: | ANT-859-DBD-DA/W Datasheets |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | - |
Package | Box |
Part Status | Obsolete |
RF Family/Standard | - |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
Frequency (Center/Band) | 859MHz, 1.575GHz |
Frequency Range | 824MHz ~ 894MHz, 1575.42MHz |
Antenna Type | Dome |
Number of Bands | 2 |
VSWR | 1.7, 2 |
Return Loss | - |
Gain | 2dBi, 5dBi |
Power - Max | - |
Features | LNA |
Termination | SMA Male, BNC |
Ingress Protection | - |
Mounting Type | Panel Mount |
Height (Max) | 2.000" (50.80mm) |
Applications | - |
Stock Status: Same Day Shipping
Minimum: 1
Quantity | Unit Price | Ext. Price |
---|---|---|
Call me |
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately