Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | LDA101STR |
| Manufacturer: | Wickmann / Littelfuse |
| Part of Description: | OPTOISO 3.75KV TRANS W/BASE 6SMD |
| Datasheets: | LDA101STR Datasheets |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |

| Type | Description |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 33% @ 1mA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 7µs, 20µs |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Transistor with Base |
| Voltage - Output (Max) | 30V |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 1 mA |
| Vce Saturation (Max) | 500mV |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD, Gull Wing |
| Supplier Device Package | 6-SMD |
Stock Status: Same Day Shipping
Minimum: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
|
||
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately